|
![]() |
Price | $1,595,000 | Building Class | C |
Price Per SF | $69.48 | Lot Size | 1.92 AC |
Sale Type | Owner User | Building Size | 22,956 SF |
Property Type | Specialty | No. Stories | 1 |
Property Subtype | Cement/Gravel Plant | Year Built/Renovated | 1960/2002 |
Price | $1,595,000 |
Price Per SF | $69.48 |
Sale Type | Owner User |
Property Type | Specialty |
Property Subtype | Cement/Gravel Plant |
Building Class | C |
Lot Size | 1.92 AC |
Building Size | 22,956 SF |
No. Stories | 1 |
Year Built/Renovated | 1960/2002 |
Parcel Number | 01-005367 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $593,667 |
Zoning Code | LI1 (LI - Light Industrial) |
LI1 (LI - Light Industrial) |