thank you
Your email has been sent.
409 Circle Of Progress Dr - Lots 1 & 2 4.4 Acres of Industrial Land Offered at $550,000 in Pottstown, PA 19464



Executive Summary
Development Opportunity
Property Facts
| Price | $550,000 | Property Subtype | Industrial |
| Sale Type | Investment or Owner User | Proposed Use | Industrial |
| No. Lots | 1 | Total Lot Size | 4.40 AC |
| Property Type | Land | Opportunity Zone |
Yes
|
| Price | $550,000 |
| Sale Type | Investment or Owner User |
| No. Lots | 1 |
| Property Type | Land |
| Property Subtype | Industrial |
| Proposed Use | Industrial |
| Total Lot Size | 4.40 AC |
| Opportunity Zone |
Yes |
1 Lot Available
Lot
| Price | $550,000 | Lot Size | 4.40 AC |
| Price Per AC | $125,000.00 |
| Price | $550,000 |
| Price Per AC | $125,000.00 |
| Lot Size | 4.40 AC |
4.61 AC Site Flex Office Zoning Permitted uses include: Office, Warehouse, Light/Medium Manufacturing, Outdoor Storage
1 of 4
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Presented by
409 Circle Of Progress Dr - Lots 1 & 2
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

