thank you
Your email has been sent.
430-444 Virginia Dr 4,708 SF Flex Building Fort Washington, PA 19034 $1,000,000 ($212.40/SF)



Property Facts
| Price | $1,000,000 | Rentable Building Area | 4,708 SF |
| Price Per SF | $212.40 | No. Stories | 1 |
| Sale Type | Owner User | Year Built/Renovated | 1970/2014 |
| Property Type | Flex | Parking Ratio | 12.74/1,000 SF |
| Building Class | C | Clear Ceiling Height | 16’5” |
| Lot Size | 1.00 AC | No. Dock-High Doors/Loading | 3 |
| Zoning | LIM | ||
| Price | $1,000,000 |
| Price Per SF | $212.40 |
| Sale Type | Owner User |
| Property Type | Flex |
| Building Class | C |
| Lot Size | 1.00 AC |
| Rentable Building Area | 4,708 SF |
| No. Stories | 1 |
| Year Built/Renovated | 1970/2014 |
| Parking Ratio | 12.74/1,000 SF |
| Clear Ceiling Height | 16’5” |
| No. Dock-High Doors/Loading | 3 |
| Zoning | LIM |
Amenities
- Air Conditioning
Utilities
- Water - City
- Sewer - City
- Heating - Electric
1 1
Property Taxes
| Parcel Number | 54-00-16372-044 | Improvements Assessment | $0 |
| Land Assessment | $0 | Total Assessment | $220,510 |
Property Taxes
Parcel Number
54-00-16372-044
Land Assessment
$0
Improvements Assessment
$0
Total Assessment
$220,510
1 of 7
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
430-444 Virginia Dr
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
